| Management number | 216789727 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216789727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818901020665 |
|---|---|
| Color | Flex Mode |
| Flavor | Turmeric |
| Item Form | Capsule |
| Brand Name | Evlution |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Evlution |
| Model Number | FID56503 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | FID56503 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form