| Management number | 214972076 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214972076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.3 inches x 18 inches x 33 inches |
|---|---|
| Color | White |
| Shape | Rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Office |
| Back Style | Solid Back |
| Brand Name | Winlice |
| Item Depth | 20.3 inches |
| Model Name | Folding Chair 02 |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 94.8 Pounds |
| Finish Types | Non Stick |
| Manufacturer | Winlice |
| Model Number | ZDY-02 |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 20.3 x 18 x 33 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | no components included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.3"D x 18"W x 33"H |
| Recommended Uses For Product | Parties, Banquets, Weddings, Camping, Garden, Dining, Buffet, Trading Shows, Office |
| Maximum Weight Recommendation | 650 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form